roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 14 | 12 | 0.857 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | ![]() | 1 | 2 | 3 | 2 |
3 | TL Travis Luongo | 1 | 2 | 3 | 0 |
18 | JS James Steele | 1 | 1 | 2 | 0 |
29 | KH Kyle Hutton | 1 | 1 | 2 | 0 |
20 | 0 | 1 | 1 | 0 | |
88 | RT Robert Threlfall | 0 | 1 | 1 | 0 |
83 | ![]() | 1 | 0 | 1 | 0 |
55 | CN Chris Novy | 0 | 0 | 0 | 0 |
7 | LB Lee Bouchard | 0 | 0 | 0 | 0 |
19 | KR Keith Rivers | 0 | 0 | 0 | 0 |
97 | JL Jeff Lovell | 0 | 0 | 0 | 0 |
999 | MP Missing Player | 0 | 0 | 0 | 0 |
93 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
15 | 38 | 33 | 0.868 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | GT Garrett Thon | 2 | 0 | 2 | 0 |
11 | TM Taylor McInnes | 0 | 1 | 1 | 0 |
10 | CB Craig Brandt | 0 | 1 | 1 | 0 |
4 | ![]() | 0 | 1 | 1 | 2 |
99 | 0 | 0 | 0 | 0 | |
22 | RK Rori Kyler | 0 | 0 | 0 | 0 |
12 | DB Devon Bolton | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Battle Cats | 0235 |
Vancouver Billionaires | 0112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Battle Cats | 12 12 14 38 |
Vancouver Billionaires | 4 4 6 14 |
Notable players
GT
Garrett Thon
Vancouver Billionaires
2
Goals

Brent Beck
Battle Cats
2
Assists

Brent Beck
Battle Cats
3
Points