Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 31 | 16 | 10 | 0.625 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | 0 | 1 | 1 | 0 | |
| 14 | 1 | 0 | 1 | 0 | |
| 19 | MC Mike Chaster | 0 | 1 | 1 | 0 |
| 41 | JL Jason Lee | 0 | 0 | 0 | 0 |
| 29 | DC Dominic Cicuto | 0 | 0 | 0 | 2 |
| 11 | PA Peter Armstrong | 0 | 0 | 0 | 2 |
| 9 | NI Nico Infanti | 0 | 0 | 0 | 2 |
| 6 | TP Tyler Pennock | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 40 | JP Jay Pedurson | 0 | 0 | 0 | 0 |
| 4 | DF Darren Frick | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 4 | |
| 3 | BP Brad Peters | 0 | 0 | 0 | 0 |
| 17 | DS Dale Steeves | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | TU Talon Udall | 4 | 0 | 4 | 0 |
| 12 | B" Bobby "sniper" Lankmayr | 1 | 1 | 2 | 0 |
| 3 | TT Tyson Tsuchiya | 0 | 2 | 2 | 0 |
| 70 | BL Bryan Lennox | 0 | 1 | 1 | 0 |
| 9 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 1 | 2 | |
| 47 | 0 | 1 | 1 | 0 | |
| 66 | 1 | 0 | 1 | 0 | |
| 16 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 22 | JM Jordan Magnuson | 0 | 0 | 0 | 0 |
| 77 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Rockets | 1001 |
IceWolves | 2136 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Rockets | 9 12 10 31 |
IceWolves | 4 6 6 16 |
Notable players
TU
Talon Udall
IceWolves
4
Goals
TT
Tyson Tsuchiya
IceWolves
2
Assists
TU
Talon Udall
IceWolves
4
Points