roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | ME Mike England | 3 | 0 | 3 | 0 |
| 23 | MH Mathew Harron | 0 | 2 | 2 | 0 |
| 15 | PG Paul Gordon | 0 | 1 | 1 | 2 |
| 9 | BB Brandon Bullinger | 1 | 0 | 1 | 0 |
| 29 | BB Brandon Bonora | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| 39 | TR Trevor Rothengatter | 0 | 0 | 0 | 0 |
| 21 | SM Scott Mcmahon | 0 | 0 | 0 | 0 |
| 17 | TM Ted Mcfaul | 0 | 0 | 0 | 0 |
| 20 | JB Jayson Brown | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | B" Bobby "sniper" Lankmayr | 1 | 1 | 2 | 0 |
| 1 | KB Kevin Bryan | 0 | 1 | 1 | 0 |
| 47 | 1 | 0 | 1 | 0 | |
| 74 | DE Dan Ewart | 0 | 1 | 1 | 0 |
| 70 | BL Bryan Lennox | 0 | 1 | 1 | 0 |
| 17 | CF Curtis Fraser | 1 | 0 | 1 | 0 |
| 29 | 0 | 0 | 0 | 0 | |
| 3 | TT Tyson Tsuchiya | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Tri City Tornados | 1045 |
IceWolves | 0213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Tri City Tornados | 11 7 12 30 |
IceWolves | 7 13 10 30 |
Notable players
ME
Mike England
Tri City Tornados
3
Goals
MH
Mathew Harron
Tri City Tornados
2
Assists
ME
Mike England
Tri City Tornados
3
Points