Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 39 | TR Trevor Rothengatter | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | JT Josh Tetarenko | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 0 | MP Missing Player | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | |
| 10 | KP Kyle Pettie | 0 | 0 | 0 | 0 |
| 23 | SM Scott Mcmahon | 0 | 0 | 0 | 0 |
| 17 | TM Ted Mcfaul | 0 | 0 | 0 | 0 |
| 3 | JK Jamal Khan | 0 | 0 | 0 | 0 |
| 42 | MH Mathew Harron | 0 | 0 | 0 | 0 |
| 14 | KG Kyle Green | 0 | 0 | 0 | 0 |
| 13 | PG Paul Gordon | 0 | 0 | 0 | 0 |
| 63 | 0 | 0 | 0 | 0 | |
| 77 | PD Paul Dumontet | 0 | 0 | 0 | 0 |
| 12 | BB Brandon Bullinger | 0 | 0 | 0 | 0 |
| 17 | JB Jayson Brown | 0 | 0 | 0 | 0 |
| 29 | BB Brandon Bonora | 0 | 0 | 0 | 0 |
| 3 | CA Chris Armour | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | 3 | 0 | 3 | 0 | |
| 0 | PS Philip Sucheki | 0 | 0 | 0 | 0 |
| 0 | MP Missing Player | 0 | 0 | 0 | 0 |
| 2 | BW Byron Wynne | 0 | 0 | 0 | 0 |
| 8 | NT Nick Tosczak | 0 | 0 | 0 | 0 |
| 17 | JP Justin Pook | 0 | 0 | 0 | 0 |
| 71 | 0 | 0 | 0 | 0 | |
| 4 | MN Madison Noga | 0 | 0 | 0 | 0 |
| 18 | TN Tom Niemirski | 0 | 0 | 0 | 0 |
| 21 | DF David Fischer | 0 | 0 | 0 | 0 |
| 9 | NF Nicholas Fischer | 0 | 0 | 0 | 0 |
| 96 | 0 | 0 | 0 | 0 | |
| 38 | TA Todd Anderson | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Tri City Tornados | 4004 |
Worms Armageddon | 3003 |