Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | BG Brett Gemmell | 3 | 1 | 4 | 0 |
| 0 | 1 | 2 | 3 | 0 | |
| 4 | TL Trevor Larson | 2 | 1 | 3 | 0 |
| 8 | DT Douglas Thiessen | 1 | 1 | 2 | 0 |
| 12 | 0 | 2 | 2 | 0 | |
| 5 | 2 | 0 | 2 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 18 | JM Jody Maher | 0 | 0 | 0 | 0 |
| 14 | SD Shawn De Schutter | 0 | 0 | 0 | 0 |
| 3 | RS Reginald Speight | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 6 | 32 | 23 | 0.719 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | 1 | 0 | 1 | 0 | |
| 18 | 1 | 0 | 1 | 0 | |
| 12 | 0 | 1 | 1 | 0 | |
| 65 | 0 | 1 | 1 | 0 | |
| 52 | CS Cayla Sallstrom | 0 | 1 | 1 | 0 |
| 10 | RK Roger Kemp | 1 | 0 | 1 | 0 |
| 84 | LS Landon Stahl | 0 | 0 | 0 | 0 |
| 53 | RH Ria Hoyer | 0 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0 | 0 | |
| 22 | LD Lui DC | 0 | 0 | 0 | 0 |
| 51 | CC Clark Cummings | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Wolf Gang | 5229 |
Brew Hogs | 2103 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Wolf Gang | 9 8 15 32 |
Brew Hogs | 5 11 12 28 |
Notable players
BG
Brett Gemmell
Wolf Gang
3
Goals
Mike Holroyd
Wolf Gang
2
Assists
BG
Brett Gemmell
Wolf Gang
4
Points