Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | DR Danielle Robb | 0 | 1 | 1 | 0 |
| 9 | HR Henri Roy | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | |
| 16 | BK Bill Knight | 0 | 0 | 0 | 0 |
| 14 | DT Dan Thederahn | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 23 | KH Kevin Hsu | 0 | 0 | 0 | 0 |
| 15 | JD John Dunn | 0 | 0 | 0 | 0 |
| 4 | GH Gordie Hilkewich | 0 | 0 | 0 | 0 |
| 27 | DW Dane Watson | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 2 | |
| 33 | 0 | 0 | 0 | 0 | |
| 11 | TO Tristan Olk | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 31 | 30 | 0.968 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | 1 | 3 | 4 | 0 | |
| 7 | 2 | 1 | 3 | 0 | |
| 8 | 1 | 1 | 2 | 0 | |
| 52 | 1 | 1 | 2 | 2 | |
| 15 | 2 | 0 | 2 | 0 | |
| 84 | 1 | 1 | 2 | 0 | |
| 9 | MS Matt Silvestre | 0 | 1 | 1 | 0 |
| 16 | 0 | 1 | 1 | 0 | |
| 12 | 0 | 1 | 1 | 0 | |
| 21 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 2 | |
| 22 | 1 | 0 | 1 | 2 | |
| 1 | KL Kevin LeMond | 0 | 0 | 0 | 0 |
| 2 | JW John Wilson | 0 | 0 | 0 | 0 |
| 0 | DM Dustin McNeil | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 89 | SC Steven Chabot | 0 | 0 | 0 | 0 |
| 55 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Castaways | 1001 |
Ice Holes | 4239 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Castaways | 9 12 10 31 |
Ice Holes | 16 14 10 40 |
Notable players
Terris Field
Ice Holes
2
Goals
Shawn Delciotto
Ice Holes
3
Assists
Shawn Delciotto
Ice Holes
4
Points