Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HR Henri Roy | 0 | 3 | 3 | 0 |
| 27 | DW Dane Watson | 3 | 0 | 3 | 0 |
| 8 | 0 | 2 | 2 | 0 | |
| 11 | TO Tristan Olk | 2 | 0 | 2 | 0 |
| 3 | 0 | 1 | 1 | 0 | |
| 15 | JD John Dunn | 0 | 1 | 1 | 0 |
| 16 | BK Bill Knight | 0 | 0 | 0 | 0 |
| 5 | DR Danielle Robb | 0 | 0 | 0 | 0 |
| 14 | DT Dan Thederahn | 0 | 0 | 0 | 0 |
| 4 | GH Gordie Hilkewich | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 24 | 19 | 0.792 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 0 | |
| 91 | 0 | 1 | 1 | 0 | |
| 5 | TM Tyler Martin | 1 | 0 | 1 | 0 |
| 19 | 0 | 1 | 1 | 0 | |
| 24 | 0 | 1 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 7 | CO Carey O'reilly | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 4 | |
| 18 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 3 | MW Mike Watson | 0 | 0 | 0 | 2 |
| 67 | MP Matt Pavan | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Castaways | 2215 |
Whalers H.C. | 1102 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Castaways | 12 12 0 24 |
Whalers H.C. | 10 8 0 18 |