Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MP Mike Persson | 41 | 35 | 0.854 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | AH Adam Hartley | 2 | 2 | 4 | 0 |
| 13 | PF Paul Forster | 2 | 0 | 2 | 0 |
| 8 | RL Rob Lightfoot | 1 | 1 | 2 | 0 |
| 10 | BC Brad Cowden | 1 | 1 | 2 | 0 |
| 2 | 0 | 2 | 2 | 0 | |
| 9 | MR Matt Redkwich | 1 | 0 | 1 | 0 |
| 88 | MG Matt Grassi | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 4 | SS Shawn Schaefer | 0 | 0 | 0 | 0 |
| 11 | JC John Coyle | 0 | 0 | 0 | 0 |
| 22 | CV Chris Van Duynhoven | 0 | 0 | 0 | 2 |
| 71 | CE Colin Embley | 0 | 0 | 0 | 2 |
| 3 | BL Brad Lueck | 0 | 0 | 0 | 0 |
| 26 | CE Chad Euverman | 0 | 0 | 0 | 0 |
| 72 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 29 | 22 | 0.759 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | WG Warren Gardner | 2 | 1 | 3 | 0 |
| 10 | NS Nick Sandor | 0 | 2 | 2 | 0 |
| 19 | KL Kyle Leung | 2 | 0 | 2 | 0 |
| 66 | MF Matt Frydrysek | 0 | 1 | 1 | 2 |
| 9 | JL Jaime Laprise | 0 | 1 | 1 | 0 |
| 55 | VD Volodymyr Dashko | 0 | 1 | 1 | 0 |
| 77 | DK David Kim | 0 | 1 | 1 | 0 |
| 96 | JP Joey Pavone | 1 | 0 | 1 | 0 |
| 5 | AG Andrew Graham | 1 | 0 | 1 | 0 |
| 0 | CG Chad Gehon | 0 | 0 | 0 | 0 |
| 88 | BM Barry Moscone | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | |
| 24 | LE Leigh Eagleton | 0 | 0 | 0 | 0 |
| 4 | JI Justin Isaacs | 0 | 0 | 0 | 0 |
| 23 | JP Jason Pagliaro | 0 | 0 | 0 | 0 |
| 86 | PM Paul Moscone | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
HUB International Panthers | 4127 |
Muppets HC | 3126 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
HUB International Panthers | 8 13 8 29 |
Muppets HC | 13 9 19 41 |
Notable players
PF
Paul Forster
HUB International Panthers
2
Goals
Derek May
HUB International Panthers
2
Assists
AH
Adam Hartley
HUB International Panthers
4
Points