Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | TG Tim Goertzen | 34 | 29 | 0.853 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | DN Dustin Norman | 0 | 2 | 2 | 2 |
| 7 | BV Ben Van Lare | 2 | 0 | 2 | 2 |
| 10 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 74 | GC Glendon Cominetti | 0 | 0 | 0 | 0 |
| 89 | JM Jesse Mallette | 0 | 0 | 0 | 0 |
| 27 | LB Lee Boyden | 0 | 0 | 0 | 4 |
| 84 | RV Rob Vos | 0 | 0 | 0 | 4 |
| 61 | ML Mick Lawrence | 0 | 0 | 0 | 2 |
| 16 | MA Matt Allen | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 44 | DL Dale Lupul | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MP Mike Persson | 31 | 29 | 0.935 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JC John Coyle | 2 | 0 | 2 | 0 |
| 8 | RL Rob Lightfoot | 0 | 2 | 2 | 0 |
| 15 | AH Adam Hartley | 1 | 0 | 1 | 0 |
| 13 | PF Paul Forster | 0 | 1 | 1 | 0 |
| 9 | MR Matt Redkwich | 1 | 0 | 1 | 0 |
| 88 | MG Matt Grassi | 1 | 0 | 1 | 0 |
| 3 | BL Brad Lueck | 0 | 1 | 1 | 0 |
| 4 | SS Shawn Schaefer | 0 | 0 | 0 | 0 |
| 22 | CV Chris Van Duynhoven | 0 | 0 | 0 | 2 |
| 26 | CE Chad Euverman | 0 | 0 | 0 | 0 |
| 10 | BC Brad Cowden | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
First Class | 1102 |
HUB International Panthers | 1315 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
First Class | 10 9 12 31 |
HUB International Panthers | 9 14 11 34 |
Notable players
BV
Ben Van Lare
First Class
2
Goals
DN
Dustin Norman
First Class
2
Assists
BV
Ben Van Lare
First Class
2
Points