Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 55 | 26 | 23 | 0.885 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 88 | 0 | 1 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 90 | AC Anthony Carotenuto | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | |
| 4 | HS Hayden Strathearn | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 84 | JS James Sawatzky | 25 | 23 | 0.920 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JM Jody Maher | 2 | 0 | 2 | 0 |
| 72 | 1 | 1 | 2 | 0 | |
| 77 | BG Brett Gemmell | 0 | 1 | 1 | 0 |
| 7 | 0 | 1 | 1 | 0 | |
| 12 | 0 | 1 | 1 | 0 | |
| 44 | 0 | 1 | 1 | 0 | |
| 3 | JL Joel Laycock | 0 | 0 | 0 | 4 |
| 80 | KS Kelvin Schurko | 0 | 0 | 0 | 0 |
| 92 | SD Shawn De Schutter | 0 | 0 | 0 | 0 |
| 66 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 4 | |
| 17 | TJ Tyler Jackson | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Golden Ears Gorillas | 1012 |
Wolf Gang | 2013 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Golden Ears Gorillas | 6 9 10 25 |
Wolf Gang | 5 10 11 26 |