Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | TG Trevor Goetz | 2 | 1 | 3 | 2 |
| 28 | 0 | 2 | 2 | 0 | |
| 71 | 2 | 0 | 2 | 0 | |
| 92 | RB Ryan Beech | 0 | 1 | 1 | 0 |
| 13 | RS Ryan Stocker | 1 | 0 | 1 | 2 |
| 55 | MM Marc Mueller | 0 | 1 | 1 | 0 |
| 94 | MH Michael Hallett | 0 | 1 | 1 | 2 |
| 79 | JS John Stempfle | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 56 | SR Steve Rickards | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MD Mike Dibblee | 29 | 24 | 0.828 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | DB Dave Blake | 3 | 1 | 4 | 0 |
| 17 | 2 | 2 | 4 | 0 | |
| 98 | 0 | 3 | 3 | 0 | |
| 3 | 0 | 1 | 1 | 0 | |
| 15 | BM Bill Mischke | 1 | 0 | 1 | 0 |
| 27 | 0 | 1 | 1 | 0 | |
| 6 | LB Lee Barbour | 0 | 0 | 0 | 2 |
| 93 | MD Mike Doig | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Red Army | 1315 |
Cobras | 4116 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Red Army | 8 7 14 29 |
Cobras | 15 13 4 32 |