Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | 0 | 2 | 2 | 0 | |
| 27 | DW Dane Watson | 1 | 1 | 2 | 2 |
| 15 | JD John Dunn | 1 | 0 | 1 | 0 |
| 4 | GH Gordie Hilkewich | 0 | 1 | 1 | 2 |
| 21 | FC Franzi Clark | 0 | 1 | 1 | 0 |
| 16 | BK Bill Knight | 1 | 0 | 1 | 0 |
| 22 | 1 | 0 | 1 | 0 | |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 34 | CP Chris Patterson | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 2 | |
| 36 | LY Len Yada | 0 | 0 | 0 | 0 |
| 35 | DT Dan Thederahn | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 11 | TO Tristan Olk | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 77 | 40 | 36 | 0.900 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | GR Gerry Reibling | 0 | 2 | 2 | 0 |
| 91 | MF Matt Foster | 1 | 1 | 2 | 2 |
| 56 | CL Cory Lam | 0 | 2 | 2 | 0 |
| 7 | AJ Aaron Jonasson | 2 | 0 | 2 | 0 |
| 27 | JP Jason Plante | 1 | 1 | 2 | 0 |
| 89 | AB Adam Beer | 0 | 1 | 1 | 0 |
| 44 | 1 | 0 | 1 | 2 | |
| 6 | RA Ryan Ayres | 1 | 0 | 1 | 0 |
| 85 | JK Jeff Krentz | 0 | 0 | 0 | 0 |
| 55 | TW Terry Wong | 0 | 0 | 0 | 0 |
| 33 | CT Chris Todd | 0 | 0 | 0 | 0 |
| 2 | CS Colin Schwindt | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | |
| 3 | CK Corey Kilden | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Castaways | 2114 |
TIO Express | 2316 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Castaways | 15 12 13 40 |
TIO Express | 12 15 15 42 |
Notable players
AJ
Aaron Jonasson
TIO Express
2
Goals
Mathew Jauck
Castaways
2
Assists
DW
Dane Watson
Castaways
2
Points