Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | KP Kyle Pettie | 2 | 1 | 3 | 0 |
| 71 | CM Chris Mcleish | 0 | 1 | 1 | 0 |
| 22 | 0 | 1 | 1 | 0 | |
| 3 | BB Brandon Bonora | 1 | 0 | 1 | 0 |
| 88 | CA Chris Armour | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 17 | TM Ted McFaul | 0 | 0 | 0 | 0 |
| 47 | MA Mike Antonali | 0 | 0 | 0 | 0 |
| 4 | JT Josh Tetarenko | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 84 | JS James Sawatzky | 34 | 30 | 0.882 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | KC Kevin Chow | 2 | 0 | 2 | 0 |
| 111 | MJ Mark James | 0 | 2 | 2 | 4 |
| 8 | DT Douglas Thiessen | 1 | 0 | 1 | 0 |
| 44 | 0 | 1 | 1 | 0 | |
| 66 | 0 | 1 | 1 | 0 | |
| 42 | 0 | 1 | 1 | 0 | |
| 13 | 0 | 1 | 1 | 0 | |
| 17 | TJ Tyler Jackson | 0 | 1 | 1 | 4 |
| 18 | 0 | 0 | 0 | 0 | |
| 0 | BG Brett Gemmell | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | |
| 80 | KS Kelvin Schurko | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Tri City Tornados | 2204 |
Wolf Gang | 3115 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Tri City Tornados | 10 16 8 34 |
Wolf Gang | 15 9 7 31 |
Notable players
KP
Kyle Pettie
Tri City Tornados
2
Goals
MJ
Mark James
Wolf Gang
2
Assists
KP
Kyle Pettie
Tri City Tornados
3
Points