Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | CB Colin Berg | 32 | 26 | 0.813 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | JM Jason Michaud | 0 | 2 | 2 | 0 |
| 2 | DL Dave Logan | 0 | 2 | 2 | 0 |
| 10 | BD Brian Da Silva | 0 | 1 | 1 | 0 |
| 17 | BT Brent Treleaven | 0 | 1 | 1 | 0 |
| 21 | TS Todd Shayler | 1 | 0 | 1 | 0 |
| 12 | JB Jarad Boddy | 1 | 0 | 1 | 0 |
| 7 | DF Doug Friend | 1 | 0 | 1 | 0 |
| 16 | 1 | 0 | 1 | 0 | |
| 13 | CL Chris Levett | 0 | 0 | 0 | 0 |
| 23 | RS Remy Seville | 0 | 0 | 0 | 0 |
| 15 | DG Dan Gibson | 0 | 0 | 0 | 0 |
| 14 | DK Dan Krasman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DW Dave Watts | 29 | 25 | 0.862 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | 0 | |
| 9 | RW Robert Whidden | 1 | 2 | 3 | 0 |
| 21 | RS Ryan Swan | 2 | 0 | 2 | 0 |
| 6 | SD Scott Ducharme | 0 | 2 | 2 | 0 |
| 10 | RM Ryan Mick | 0 | 2 | 2 | 0 |
| 33 | PL Pete Law | 0 | 2 | 2 | 0 |
| 7 | DD Derek Dudulec | 1 | 0 | 1 | 0 |
| 39 | DF Dino Ferrara | 0 | 1 | 1 | 0 |
| 4 | CM Chris MacKinnon | 1 | 0 | 1 | 0 |
| 19 | KB Karl Burling | 0 | 0 | 0 | 0 |
| 12 | MF Mark Francis | 0 | 0 | 0 | 0 |
| 8 | HP Hector Palidwor | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Chuggers | 404 |
Cougars | 246 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Chuggers | 16 13 29 |
Cougars | 14 18 32 |