Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DW Dave Watts | 32 | 23 | 0.719 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JW John Weloy | 2 | 0 | 2 | 4 |
| 9 | LM Lawrence Matsui | 1 | 0 | 1 | 4 |
| 12 | MF Mark Francis | 0 | 1 | 1 | 0 |
| 10 | RM Ryan Mick | 0 | 1 | 1 | 0 |
| 20 | BV Brad Vader | 0 | 1 | 1 | 0 |
| 27 | BH Ben Hokanson | 0 | 1 | 1 | 0 |
| 41 | CD Curtis Day | 0 | 0 | 0 | 0 |
| 47 | 0 | 0 | 0 | 0 | |
| 39 | DF Dino Ferrara | 0 | 0 | 0 | 0 |
| 4 | CM Chris MacKinnon | 0 | 0 | 0 | 0 |
| 33 | PL Pete Law | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | JC Joe Caktas | 17 | 14 | 0.824 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | RW Rob Whidden | 3 | 1 | 4 | 0 |
| 7 | DM Doneau Menard | 0 | 3 | 3 | 2 |
| 13 | DJ Derek Johnson | 1 | 1 | 2 | 4 |
| 25 | PT Paul Tory | 0 | 2 | 2 | 0 |
| 15 | TL Torben Laurdsen | 0 | 2 | 2 | 0 |
| 10 | RB Richard Berg | 2 | 0 | 2 | 0 |
| 19 | DM Dery Menard | 0 | 1 | 1 | 0 |
| 16 | TF Tim Faulkner | 0 | 1 | 1 | 0 |
| 44 | SD Scott Dietz | 1 | 0 | 1 | 0 |
| 27 | CJ Chris Jette | 1 | 0 | 1 | 0 |
| 14 | BE Brian Eberle | 0 | 1 | 1 | 0 |
| 11 | SW Shawn Worms | 1 | 0 | 1 | 0 |
| 2 | DN Dave Nadalin | 0 | 1 | 1 | 2 |
| 22 | NK Norm Kehler | 0 | 0 | 0 | 0 |
| 5 | DV Dave Van Straten | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Cougars | 213 |
Diamond | 459 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Cougars | 8 9 17 |
Diamond | 14 18 32 |