Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | LS Lorne Shepard | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | PB Pat Brown | 1 | 0 | 1 | 2 |
| 50 | SL Sean Lariviere | 0 | 1 | 1 | 0 |
| 22 | JW Jason Weber | 1 | 0 | 1 | 0 |
| 14 | RC Rob Crowe | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 44 | 0 | 0 | 0 | 0 | |
| 33 | PS Peter Snaychuk | 0 | 0 | 0 | 0 |
| 27 | MW Mark Withenshaw | 0 | 0 | 0 | 0 |
| 10 | RF Rick Fernandez | 0 | 0 | 0 | 0 |
| 8 | KE Ken Earlandson | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | JC Joe Caktas | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | FP Frank Pakozdy | 2 | 2 | 4 | 0 |
| 15 | TL Torben Laurdsen | 0 | 2 | 2 | 0 |
| 10 | RB Richard Berg | 1 | 1 | 2 | 0 |
| 4 | CG Chris Glenn | 0 | 2 | 2 | 0 |
| 25 | PT Paul Tory | 1 | 0 | 1 | 0 |
| 7 | DM Doneau Menard | 1 | 0 | 1 | 0 |
| 8 | AS Andrew Schmidt | 0 | 0 | 0 | 0 |
| 16 | TF Tim Faulkner | 0 | 0 | 0 | 0 |
| 44 | SD Scott Dietz | 0 | 0 | 0 | 0 |
| 27 | CJ Chris Jette | 0 | 0 | 0 | 0 |
| 22 | NK Norm Kehler | 0 | 0 | 0 | 0 |
| 14 | BE Brian Eberle | 0 | 0 | 0 | 4 |
Goals by period 1 2 3 F | |
Leading Edge Flyers | 1102 |
Diamond | 4105 |
Notable players
FP
Frank Pakozdy
Diamond
2
Goals
CG
Chris Glenn
Diamond
2
Assists
FP
Frank Pakozdy
Diamond
4
Points