Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | 1 | 1 | 2 | 0 | |
| 92 | PC Peter Charles | 1 | 0 | 1 | 0 |
| 95 | RB Ryan Beech | 0 | 1 | 1 | 0 |
| 71 | 0 | 1 | 1 | 0 | |
| 91 | TG Trevor Goetz | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 56 | SR Steve Rickards | 0 | 0 | 0 | 0 |
| 94 | MH Michael Hallett | 0 | 0 | 0 | 0 |
| 81 | 0 | 0 | 0 | 0 | |
| 89 | PM Paul Maryschak | 0 | 0 | 0 | 0 |
| 96 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| No data available | ||||
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | DH David Harrison | 2 | 1 | 3 | 0 |
| 7 | CH Curtis Heath | 2 | 1 | 3 | 0 |
| 9 | SP Scott Palmer | 0 | 2 | 2 | 0 |
| 2 | MM Matt Marshall | 1 | 1 | 2 | 0 |
| 91 | AC Andrew Corazza | 0 | 2 | 2 | 0 |
| 17 | 0 | 1 | 1 | 0 | |
| 4 | RC Ryan Clark | 0 | 1 | 1 | 0 |
| 71 | 1 | 0 | 1 | 0 | |
| 96 | 1 | 0 | 1 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 89 | SS Shawn Saunders | 0 | 0 | 0 | 0 |
| 3 | AW Andrew Wickham | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Red Army | 1203 |
Sabres | 3227 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Red Army | 9 8 9 26 |
Sabres | 7 12 10 29 |