roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | CP Clayton Pool | 38 | 36 | 0.947 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | DL Dale Lupul | 1 | 2 | 3 | 0 |
| 74 | JH Jake Harcoff | 0 | 2 | 2 | 0 |
| 84 | JM Jesse Mallette | 2 | 0 | 2 | 0 |
| 24 | MT Mike Tebbutt | 0 | 1 | 1 | 0 |
| 54 | CB Chad Betts | 1 | 0 | 1 | 0 |
| 9 | 1 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 1 | 0 | |
| 26 | 0 | 1 | 1 | 2 | |
| 89 | BH Brent Henley | 0 | 0 | 0 | 0 |
| 27 | LB Lee Boyden | 0 | 0 | 0 | 0 |
| 44 | RV Rob Vos | 0 | 0 | 0 | 0 |
| 16 | MA Matt Allen | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | SB Sheldon Baerg | 31 | 26 | 0.839 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | KS Kevin Smith | 1 | 0 | 1 | 0 |
| 0 | BT Brandon Thompson | 0 | 1 | 1 | 0 |
| 13 | PF Paul Forster | 0 | 1 | 1 | 0 |
| 8 | RL Rob Lightfoot | 1 | 0 | 1 | 0 |
| 22 | EM Erik Matson | 0 | 0 | 0 | 0 |
| 99 | MF Max Fritz (old account) | 0 | 0 | 0 | 0 |
| 88 | MG Matt Grassi | 0 | 0 | 0 | 0 |
| 71 | MG Max Grassi | 0 | 0 | 0 | 0 |
| 15 | AH Adam Hartley | 0 | 0 | 0 | 0 |
| 9 | MR Matt Redkwich | 0 | 0 | 0 | 0 |
| 26 | CE Chad Euverman | 0 | 0 | 0 | 0 |
| 10 | BC Brad Cowden | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
First Class | 1135 |
HUB International Panthers | 0112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
First Class | 15 9 7 31 |
HUB International Panthers | 10 14 14 38 |
Team Mvps
JM
Jesse Mallette
First Class
KS
Kevin Smith
HUB International Panthers
Notable players
JM
Jesse Mallette
First Class
2
Goals
DL
Dale Lupul
First Class
2
Assists
DL
Dale Lupul
First Class
3
Points