Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | CD Cooper Debeck | 22 | 18 | 0.818 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | DC Dave Courtney | 1 | 0 | 1 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| 55 | CS Carson Schreiner | 0 | 0 | 0 | 0 |
| 19 | BH Brett Huber | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 7 | DL Derek Liebel | 0 | 0 | 0 | 2 |
| 88 | TL Taylor Lamb | 0 | 0 | 0 | 0 |
| 3 | CD Chris Dempster | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 3 | MS Michael Scarborough | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 23 | 22 | 0.957 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | JO Justin Ono | 1 | 1 | 2 | 0 |
| 5 | DV Darren Vickers | 1 | 1 | 2 | 0 |
| 93 | TB TJ Bevilacqua | 1 | 0 | 1 | 0 |
| 91 | MW Mike Ward | 1 | 0 | 1 | 0 |
| 19 | SP Steve Puddister | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 27 | JM Jared Megyesi | 0 | 0 | 0 | 0 |
| 10 | WS Wes Stein | 0 | 0 | 0 | 0 |
| 97 | TN Trevor Neuenfeldt | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Outsiders | 0101 |
Cold Shots | 1214 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Outsiders | 10 8 5 23 |
Cold Shots | 8 8 6 22 |
Team Mvps
JM
Jared Megyesi
Cold Shots
Notable players
DV
Darren Vickers
Cold Shots
2
Points