Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 34 | 32 | 0.941 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | KS Kelvin Schurko | 1 | 2 | 3 | 0 |
12 | ![]() | 2 | 1 | 3 | 0 |
22 | 1 | 1 | 2 | 0 | |
77 | BG Brett Gemmell | 1 | 1 | 2 | 0 |
91 | 0 | 2 | 2 | 2 | |
23 | 0 | 1 | 1 | 0 | |
98 | 1 | 0 | 1 | 0 | |
17 | TJ Tyler Jackson | 0 | 1 | 1 | 0 |
13 | DL Dwayne Leslie | 1 | 0 | 1 | 0 |
92 | SD Shawn De Schutter | 0 | 1 | 1 | 2 |
8 | DT Douglas Thiessen | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | |
0 | MC Mackenzie Close | 0 | 0 | 0 | 0 |
42 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
31 | ![]() | 46 | 39 | 0.848 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | RS Ron Schneider | 1 | 0 | 1 | 0 |
9 | ![]() | 0 | 1 | 1 | 0 |
8 | CR Chris Robb | 0 | 1 | 1 | 0 |
44 | ![]() | 1 | 0 | 1 | 0 |
7 | SH Shawn Hunter | 0 | 0 | 0 | 0 |
10 | JJ James Johnson | 0 | 0 | 0 | 0 |
68 | JK Jeff Krentz | 0 | 0 | 0 | 0 |
28 | MD Martin Deschenes | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
77 | SG Shane Grant | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Wolf Gang | 2417 |
Tri-City IceHawks | 1012 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Wolf Gang | 19 14 13 46 |
Tri-City IceHawks | 8 10 16 34 |
Team Mvps
TJ
Tyler Jackson
Wolf Gang
Notable players

Mike Holroyd
Wolf Gang
2
Goals
KS
Kelvin Schurko
Wolf Gang
2
Assists
KS
Kelvin Schurko
Wolf Gang
3
Points