Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 20 | 18 | 0.900 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | MS Mike Sandor | 2 | 0 | 2 | 0 |
| 14 | JG Jordan Gould | 0 | 2 | 2 | 0 |
| 7 | 1 | 1 | 2 | 0 | |
| 24 | AN Adam Nathwani | 0 | 0 | 0 | 0 |
| 77 | SS Sam Siddall | 0 | 0 | 0 | 0 |
| 55 | AN Adam Nugent-Hopkins | 0 | 0 | 0 | 4 |
| 23 | JW Jesse Williamson | 0 | 0 | 0 | 0 |
| 10 | NS Nick Sandor | 0 | 0 | 0 | 0 |
| 96 | JP Joey Pavone | 0 | 0 | 0 | 0 |
| 19 | KL Kyle Leung | 0 | 0 | 0 | 0 |
| 5 | AG Andrew Graham | 0 | 0 | 0 | 0 |
| 44 | WG Warren Gardner | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | DF Dominic Fritz | 23 | 20 | 0.870 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | TH Taylor Hache | 0 | 1 | 1 | 0 |
| 16 | EM Erik Matson | 1 | 0 | 1 | 0 |
| 88 | MG Matt Grassi | 1 | 0 | 1 | 0 |
| 9 | MR Matt Redkwich | 0 | 1 | 1 | 0 |
| 8 | RL Rob Lightfoot | 0 | 1 | 1 | 2 |
| 21 | PN Peter Nieuwenburg | 0 | 0 | 0 | 0 |
| 22 | JL Jeff Lichimo | 0 | 0 | 0 | 2 |
| 27 | MF Max Fritz (old account) | 0 | 0 | 0 | 0 |
| 13 | PF Paul Forster | 0 | 0 | 0 | 2 |
| 71 | CE Colin Embley | 0 | 0 | 0 | 0 |
| 3 | BL Brad Lueck | 0 | 0 | 0 | 0 |
| 10 | BC Brad Cowden | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Muppets HC | 0123 |
HUB International Panthers | 1102 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Muppets HC | 9 5 9 23 |
HUB International Panthers | 5 8 7 20 |
Team Mvps
MS
Mike Sandor
Muppets HC
MG
Matt Grassi
HUB International Panthers
Notable players
MS
Mike Sandor
Muppets HC
2
Goals
JG
Jordan Gould
Muppets HC
2
Assists
Luke Kasteel
Muppets HC
2
Points