Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 911 | BG Bentley Ghioda | 21 | 16 | 0.762 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | 0 | 3 | 3 | 0 | |
| 99 | BB Brandon Becker | 1 | 0 | 1 | 0 |
| 24 | JS Jacob Sletto-Martin | 1 | 0 | 1 | 0 |
| 66 | SR Steven Rudlang | 0 | 1 | 1 | 0 |
| 21 | MS Matt Shaw | 0 | 1 | 1 | 0 |
| 55 | MW Mike Weingand | 1 | 0 | 1 | 2 |
| 68 | DP Dillin Penman | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 | |
| 8 | TG Tyler Geremia | 0 | 0 | 0 | 2 |
| 67 | DM Devon Magnuson | 0 | 0 | 0 | 0 |
| 98 | 0 | 0 | 0 | 0 | |
| 16 | CC Chad Caldwell | 0 | 0 | 0 | 0 |
| 88 | TB Troy Burmaster | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | MG Morgan Gilbert | 27 | 24 | 0.889 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 2 | |
| 13 | TU Talon Udall | 0 | 2 | 2 | 0 |
| 77 | 0 | 1 | 1 | 2 | |
| 17 | CF Curtis Fraser | 1 | 0 | 1 | 0 |
| 84 | 1 | 0 | 1 | 0 | |
| 12 | B" Bobby "sniper" Lankmayr | 1 | 0 | 1 | 0 |
| 28 | BT Ben Tanner | 1 | 0 | 1 | 0 |
| 96 | RJ Reid Jackson | 0 | 0 | 0 | 0 |
| 44 | CR Cody Rossi | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 19 | BL Bryan Lennox | 0 | 0 | 0 | 2 |
| 3 | TT Tyson Tsuchiya | 0 | 0 | 0 | 0 |
| 91 | MP Mike Parolin | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
The Wiserhood | 1023 |
Kraken Beers | 2215 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
The Wiserhood | 8 10 9 27 |
Kraken Beers | 7 8 6 21 |