Game Summary
Scoring summary
Penalty summary
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | ![]() | 32 | 26 | 0.813 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | SG Scott Gill | 1 | 0 | 1 | 2 |
91 | JS James Sangil-Dodds | 1 | 0 | 1 | 2 |
88 | 0 | 1 | 1 | 0 | |
4 | PH Parker Halliwell | 0 | 1 | 1 | 0 |
8 | LD Luke Davidson | 0 | 1 | 1 | 0 |
76 | ![]() | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 |
19 | MM Michael Murphy | 0 | 0 | 0 | 0 |
78 | CA Chris Arnal | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 0 | 2 |
56 | ![]() | 0 | 0 | 0 | 0 |
81 | RB Rory Beers | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
1 | SL Shaun Louie | 25 | 23 | 0.920 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | DW Devon Whitter | 1 | 2 | 3 | 2 |
4 | CK Conrad King | 0 | 1 | 1 | 2 |
25 | RI Randy Ickringill | 0 | 1 | 1 | 0 |
6 | MV Max Van Strien | 1 | 0 | 1 | 2 |
21 | 0 | 1 | 1 | 0 | |
16 | ![]() | 0 | 1 | 1 | 4 |
8 | GS Grant Sutherland | 1 | 0 | 1 | 4 |
32 | EV Egbert Van Strien | 1 | 0 | 1 | 0 |
14 | CS Connor Sookarow | 1 | 0 | 1 | 2 |
72 | JP Jean-Luc Prosperine-Laflamme | 0 | 0 | 0 | 0 |
71 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Here For Beer | 1012 |
Grinders | 3126 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Here For Beer | 8 4 13 25 |
Grinders | 12 11 9 32 |