Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 26 | 23 | 0.885 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | SG Scott Gill | 2 | 1 | 3 | 0 |
| 88 | 1 | 1 | 2 | 2 | |
| 8 | LD Luke Davidson | 0 | 1 | 1 | 0 |
| 4 | PH Parker Halliwell | 0 | 1 | 1 | 0 |
| 9 | 1 | 0 | 1 | 2 | |
| 89 | RB Rory Beers | 0 | 0 | 0 | 0 |
| 99 | JE Jayden Ernst | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | |
| 78 | CA Chris Arnal | 0 | 0 | 0 | 0 |
| 91 | JS James Sangil-Dodds | 0 | 0 | 0 | 2 |
| 33 | KS Kevin Sumal | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 27 | 23 | 0.852 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | ME Mike England | 1 | 1 | 2 | 0 |
| 11 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | |
| 18 | AG Alex Gattey | 1 | 0 | 1 | 0 |
| 71 | DP Dillin Penman | 0 | 1 | 1 | 0 |
| 6 | BB Brandon Bonora | 1 | 0 | 1 | 2 |
| 57 | BG Brett Gwynn | 0 | 1 | 1 | 0 |
| 0 | AC Alex Catton | 0 | 0 | 0 | 0 |
| 7 | MM Matt Mcmeeking | 0 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Here For Beer | 0034 |
Tri City Tornados | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 OT F |
Here For Beer | 8 9 9 1 27 |
Tri City Tornados | 7 8 10 1 26 |