roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BP Bryton Pshebnisky | 34 | 33 | 0.971 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | DH Drew Horobec | 1 | 2 | 3 | 0 |
| 5 | LB Liam Brown | 2 | 0 | 2 | 0 |
| 88 | JE Jared Edmonds | 1 | 1 | 2 | 0 |
| 8 | JM James McCartney | 0 | 1 | 1 | 0 |
| 87 | 0 | 0 | 0 | 0 | |
| 25 | RM Riley Merritt | 0 | 0 | 0 | 0 |
| 16 | CD Curtis Doucette | 0 | 0 | 0 | 0 |
| 22 | JC Jack Cowie | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | 29 | 25 | 0.862 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | AG Alex Gattey | 1 | 0 | 1 | 0 |
| 17 | MC Morgan Chambers | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 81 | SP Steven Pecchia | 0 | 0 | 0 | 0 |
| 40 | ME Mike England | 0 | 0 | 0 | 0 |
| 1 | MM Matt Mcmeeking | 0 | 0 | 0 | 0 |
| 8 | CW Connor Williams | 0 | 0 | 0 | 0 |
| 63 | RB Reid Boerma | 0 | 0 | 0 | 0 |
| 6 | BB Brandon Bonora | 0 | 0 | 0 | 0 |
| 57 | BG Brett Gwynn | 0 | 0 | 0 | 2 |
| 10 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Ducks | 0404 |
Tri City Tornados | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Ducks | 10 11 8 29 |
Tri City Tornados | 8 11 15 34 |