Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 25 | 22 | 0.880 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | SC Sandro Carelli | 1 | 0 | 1 | 2 |
| 90 | KM Kevin Moore | 0 | 1 | 1 | 0 |
| 19 | 1 | 0 | 1 | 0 | |
| 88 | 0 | 1 | 1 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 77 | JA Jordan Allan | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 14 | TM Tom Miller | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 10 | KP Kyle Pettie | 0 | 0 | 0 | 2 |
| 25 | 0 | 0 | 0 | 0 | |
| 93 | MH Mathew Harron | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | TA Tyler Almedia | 25 | 23 | 0.920 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | JB Jordan Bell | 0 | 1 | 1 | 0 |
| 13 | TU Talon Udall | 1 | 0 | 1 | 2 |
| 74 | 1 | 0 | 1 | 2 | |
| 44 | 0 | 1 | 1 | 0 | |
| 18 | DG Dave Godfrey | 0 | 0 | 0 | 0 |
| 81 | BF Brent French | 0 | 0 | 0 | 0 |
| 55 | 0 | 0 | 0 | 2 | |
| 11 | CC Chris Collins | 0 | 0 | 0 | 0 |
| 10 | MH Mike Hinder | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 69 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Blues | 1012 |
Mustangs | 1023 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Blues | 7 11 7 25 |
Mustangs | 10 4 11 25 |
Team Mvps
Christopher Antal
Blues
TA
Tyler Almedia
Mustangs