Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 50 | JG Jx Galipeau | 14 | 14 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KP Kyle Pettie | 2 | 3 | 5 | 0 |
| 38 | JO Justin Ono | 1 | 2 | 3 | 0 |
| 69 | JG John Gordon | 1 | 2 | 3 | 0 |
| 61 | Cr Colin reid | 1 | 0 | 1 | 0 |
| 21 | 0 | 1 | 1 | 2 | |
| 47 | 1 | 0 | 1 | 0 | |
| 14 | TM Tom Miller | 1 | 0 | 1 | 0 |
| 93 | MH Mathew Harron | 0 | 1 | 1 | 0 |
| 74 | DH Daniel Hannington | 0 | 0 | 0 | 0 |
| 77 | JA Jordan Allan | 0 | 0 | 0 | 0 |
| 29 | PG Paul Gordon | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 4 | |
| 88 | 0 | 0 | 0 | 2 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | 26 | 18 | 0.692 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | CW Chris Wiseman | 0 | 0 | 0 | 2 |
| 2 | SO Sam Osborne | 0 | 0 | 0 | 4 |
| 91 | TB Tyler Blackman | 0 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 4 | |
| 8 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Blues | 4228 |
Chubby Beavers | 0000 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Blues | 10 11 5 26 |
Chubby Beavers | 3 5 6 14 |
Team Mvps
KP
Kyle Pettie
Blues
Travis Hermanson
Chubby Beavers