Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 21 | BM Brian Minaya | 29 | 25 | 0.862 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | KP Kyle Pettie | 2 | 3 | 5 | 0 |
| 58 | SC Sandro Carelli | 3 | 0 | 3 | 0 |
| 77 | JA Jordan Allan | 0 | 3 | 3 | 0 |
| 57 | MH Mathew Harron | 0 | 3 | 3 | 0 |
| 14 | TM Tom Miller | 2 | 0 | 2 | 0 |
| 19 | 1 | 1 | 2 | 0 | |
| 74 | 0 | 1 | 1 | 0 | |
| 47 | 0 | 1 | 1 | 0 | |
| 25 | 0 | 1 | 1 | 0 | |
| 53 | JG John Gordon | 0 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | 31 | 23 | 0.742 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LS Liam Stockwell | 2 | 1 | 3 | 2 |
| 27 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | |
| 72 | 0 | 1 | 1 | 0 | |
| 9 | RB Rob Bordon | 0 | 1 | 1 | 0 |
| 7 | NF Nick Fazio | 0 | 1 | 1 | 0 |
| 19 | DA Devon Aubert | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Blues | 3238 |
Vipers | 0224 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Blues | 12 6 13 31 |
Vipers | 9 10 10 29 |
Team Mvps
TM
Tom Miller
Blues