roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 36 | 33 | 0.917 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | 0 | 1 | 1 | 0 | |
| 22 | MQ Michael Quinn | 0 | 1 | 1 | 0 |
| 4 | SS Shawn Schaefer | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | |
| 27 | BP Brad Plumton | 0 | 0 | 0 | 0 |
| 15 | AH Adam Hartley | 0 | 0 | 0 | 0 |
| 11 | JC John Coyle | 0 | 0 | 0 | 0 |
| 13 | PF Paul Forster | 0 | 0 | 0 | 0 |
| 17 | CE Chad Euverman | 0 | 0 | 0 | 2 |
| 72 | 0 | 0 | 0 | 0 | |
| 8 | RL Rob Lightfoot | 0 | 0 | 0 | 0 |
| 10 | BC Brad Cowden | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | CP Clayton Pool | 41 | 40 | 0.976 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | GE Gord Edmondson | 1 | 0 | 1 | 0 |
| 0 | GC Gurveer Clair | 1 | 0 | 1 | 0 |
| 44 | 0 | 1 | 1 | 0 | |
| 7 | SA Steve Arthur | 1 | 0 | 1 | 2 |
| 54 | CB Chad Betts | 0 | 1 | 1 | 4 |
| 89 | ML Mick Lawrence | 0 | 1 | 1 | 0 |
| 97 | CA Cameron Abney | 0 | 0 | 0 | 0 |
| 84 | JM Jesse Mallette | 0 | 0 | 0 | 0 |
| 4 | DN Dustin Norman | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 4 | |
| 26 | 0 | 0 | 0 | 0 | |
| 19 | EP Ev Papadatos | 0 | 0 | 0 | 2 |
Goals by period 1 2 3 F | |
HUB International Panthers | 0011 |
First Class | 0213 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
HUB International Panthers | 17 11 13 41 |
First Class | 9 16 11 36 |
Team Mvps
Kristian Harold
HUB International Panthers