Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | LO Luke O'Neill | 0 | 1 | 1 | 0 |
| 10 | KA Kevin Achtem | 1 | 0 | 1 | 6 |
| 14 | HM Hugh Manifold | 0 | 1 | 1 | 0 |
| 77 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 72 | SA Stephen Achtem | 0 | 0 | 0 | 0 |
| 19 | AH Aetan Hensby | 0 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 39 | 38 | 0.974 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 0 | |
| 17 | JL Jordan Ladhar | 1 | 1 | 2 | 0 |
| 91 | 0 | 2 | 2 | 0 | |
| 19 | JD Joseph Daou | 1 | 0 | 1 | 0 |
| 61 | 0 | 1 | 1 | 0 | |
| 21 | 1 | 0 | 1 | 2 | |
| 24 | 0 | 1 | 1 | 0 | |
| 27 | KI Kale Ireland | 0 | 0 | 0 | 2 |
| 8 | BD Brent Dumont | 0 | 0 | 0 | 4 |
| 13 | 0 | 0 | 0 | 0 | |
| 89 | 0 | 0 | 0 | 0 | |
| 10 | ES Edi Schneider | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Rampage | 0011 |
Harsh Wolves | 2114 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Rampage | 8 16 15 39 |
Harsh Wolves | 7 9 15 31 |
Team Mvps
Kyle Glab
Harsh Wolves
Notable players
Justin Ciolfitto
Harsh Wolves
2
Assists
Kyle Glab
Harsh Wolves
3
Points
KA
Kevin Achtem
Rampage
6
Pims