Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | WS White Spare player | 8 | 0 | 8 | 0 |
| 17 | DS Dane Svingen-Jones | 0 | 2 | 2 | 0 |
| 2 | AK Aurora Kahlert | 0 | 2 | 2 | 0 |
| 12 | DK Dayton Killam | 1 | 0 | 1 | 0 |
| 19 | LB Logan Barnes | 0 | 0 | 0 | 0 |
| 7 | MD Marcus De Groot | 0 | 0 | 0 | 0 |
| 11 | MK Markus Kazuta | 0 | 0 | 0 | 0 |
| 9 | TG Ty Godfrey | 0 | 0 | 0 | 0 |
| 22 | CW Callum Whiteway | 0 | 0 | 0 | 0 |
| 21 | CH Cooper Hubbs | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | RM Riley Morgan | 23 | 14 | 0.609 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JJ Jack Jobst-Smith | 1 | 1 | 2 | 0 |
| 5 | LC Luke Curtin | 2 | 0 | 2 | 0 |
| 12 | MK Max Kelly | 2 | 0 | 2 | 0 |
| 2 | BC Ben Climenhaga | 1 | 1 | 2 | 0 |
| 10 | LB Luke Blanchard | 1 | 0 | 1 | 0 |
| 3 | MH Marlow Hewson | 0 | 1 | 1 | 0 |
| 6 | KM Kevin Minchin | 0 | 1 | 1 | 0 |
| 0 | YS Yellow Spare Player | 0 | 0 | 0 | 0 |
| 11 | LU Lazlo Unden | 0 | 0 | 0 | 0 |
| 7 | MS Matthew Sutherland | 0 | 0 | 0 | 0 |
| 4 | JB Jake Bartlett | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Game Changer White - U15 | 3429 |
New Angle Yellow - U15 | 1157 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Game Changer White - U15 | 9 11 3 23 |
New Angle Yellow - U15 | 14 20 24 58 |
Notable players
WS
White Spare player
Game Changer White - U15
8
Goals
AK
Aurora Kahlert
Game Changer White - U15
2
Assists
WS
White Spare player
Game Changer White - U15
8
Points