Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 99 | B2 Black 2 Spare Player | 33 | 24 | 0.727 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | WG William Gallant | 0 | 1 | 1 | 0 |
| 39 | AS Aiden Samuels | 1 | 0 | 1 | 0 |
| 14 | CG Charlie Gardiner | 1 | 0 | 1 | 0 |
| 9 | DE Dylan Elliot | 0 | 1 | 1 | 0 |
| 19 | TM Tomis Marinkovic | 0 | 0 | 0 | 0 |
| 14 | TK Theo Kochan | 0 | 0 | 0 | 0 |
| 79 | MJ Markus Jack | 0 | 0 | 0 | 0 |
| 17 | JE James Eagle | 0 | 0 | 0 | 0 |
| 0 | MO Matiss Osborne | 0 | 0 | 0 | 0 |
| 66 | CS Callum Sanders | 0 | 0 | 0 | 0 |
| 84 | HL Hudson Longden | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | NF Nate Fraser-Klein | 25 | 21 | 0.840 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CG Caleb Gray | 2 | 2 | 4 | 0 |
| 11 | JR Jaxson Ruthven | 1 | 2 | 3 | 0 |
| 3 | OK Owen Kim | 1 | 2 | 3 | 0 |
| 9 | JT Jakob Tice | 1 | 1 | 2 | 0 |
| 7 | SC Sam Cordina | 2 | 0 | 2 | 0 |
| 2 | JB John Babcock | 1 | 1 | 2 | 0 |
| 10 | AK Addyson Kuss | 0 | 1 | 1 | 0 |
| 8 | CM Cameron Moore | 0 | 1 | 1 | 0 |
| 6 | CB Cameron Brewster | 0 | 1 | 1 | 0 |
| 4 | DH Dexter Hanna | 1 | 0 | 1 | 0 |
| 99 | BS Blue Spare Player | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Game Changer Black - U18 | 1124 |
New Angle Sky Blue - U18 | 4239 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Game Changer Black - U18 | 10 8 7 25 |
New Angle Sky Blue - U18 | 10 9 14 33 |
Notable players
CG
Caleb Gray
New Angle Sky Blue - U18
2
Goals
CG
Caleb Gray
New Angle Sky Blue - U18
4
Points