Game Summary
Scoring summary
Penalty summary
3rd Period
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | KT Kyrus Tse | 1 | 0 | 1 | 0 |
| 0 | MN Marcus Ng | 0 | 0 | 0 | 0 |
| 02 | ML Marcus Liu | 0 | 0 | 0 | 0 |
| 01 | EH Ethan Hui | 0 | 0 | 0 | 0 |
| 4 | KC Kingson Cheng | 0 | 0 | 0 | 0 |
| 30 | JY Jonathan Yan | 0 | 0 | 0 | 2 |
| 00 | LM Lucas Mak | 0 | 0 | 0 | 0 |
| 96 | TW Terrence Wong | 0 | 0 | 0 | 0 |
| 77 | MC Marcus Cheung | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | SW Scarlet Wong | 18 | 17 | 0.944 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | DL Dickson Lee | 4 | 2 | 6 | 0 |
| 75 | SI Shun Inohara | 2 | 0 | 2 | 0 |
| 70 | AN Anderson Neo | 0 | 1 | 1 | 0 |
| 66 | JC Jeffrey Chen | 1 | 0 | 1 | 0 |
| 29 | KW Kingston Wong | 0 | 0 | 0 | 0 |
| 69 | HC Hayleana Chan | 0 | 0 | 0 | 0 |
| 67 | SC Stefan Chan | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dragon Hockey U7/U9 | 0011 |
Ruby Tuesday Black U7/U9 | 2417 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dragon Hockey U7/U9 | 5 8 5 18 |
Ruby Tuesday Black U7/U9 | 3 6 4 13 |
Notable players
DL
Dickson Lee
Ruby Tuesday Black U7/U9
4
Goals
DL
Dickson Lee
Ruby Tuesday Black U7/U9
2
Assists
DL
Dickson Lee
Ruby Tuesday Black U7/U9
6
Points