Lukas Trstensky
Beginner
Winter 2019
| regular season - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Underdogs Development | 5 | 3 | 4 | 7 | 0 | 1.40 |
| regular season - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Underdogs Development | 5 | 3 | 4 | 7 | 0 | 1.40 |
| regular season - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Vancouver Island Puckers! Development | 14 | 8 | 3 | 2 | 1 | 0 | 49 | 3.50 | 0.880 |
| regular season - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Vancouver Island Puckers! Development | 14 | 8 | 3 | 2 | 1 | 0 | 49 | 3.50 | 0.880 |
| playoffs - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Underdogs Development | 2 | 0 | 1 | 1 | 6 | 0.50 |
| playoffs - Player | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Underdogs Development | 2 | 0 | 1 | 1 | 6 | 0.50 |
| playoffs - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Vancouver Island Puckers! Development | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0.706 |
| playoffs - Goalie | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Vancouver Island Puckers! Development | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0.706 |
Summer 2019 - AUG
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Div 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Spring 2019
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Tier 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Tier 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Winter 2018
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
Puckin’ Eh! Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Winter 2016 - Regular
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
North Island Wildmen Tier 3 | 18 | 5 | 12 | 1 | 0 | 0 | 82 | 4.56 | 0.833 |
| regular season | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
North Island Wildmen Tier 3 | 18 | 5 | 12 | 1 | 0 | 0 | 82 | 4.56 | 0.833 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
North Island Wildmen Tier 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 0.823 |
| playoffs | GP | W | L | T | OTL | SO | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
North Island Wildmen Tier 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 5.50 | 0.823 |
Spring 2013 - Post
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Smugglers Cove Slashers Tier 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Smugglers Cove Slashers Tier 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2013
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Smugglers Cove Slashers Tier 3 | 4 | 0 | 2 | 2 | 0 | 0.50 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Smugglers Cove Slashers Tier 3 | 4 | 0 | 2 | 2 | 0 | 0.50 |