Cole Coates
Beginner
Spring 2020
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 17 | 3 | 5 | 8 | 0 | 0.47 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 17 | 3 | 5 | 8 | 0 | 0.47 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 3 | 0 | 1 | 1 | 0 | 0.33 |
Spring 2019
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 9 | 3 | 4 | 7 | 0 | 0.78 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 9 | 3 | 4 | 7 | 0 | 0.78 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 21 | 5 | 9 | 14 | 0 | 0.67 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 21 | 5 | 9 | 14 | 0 | 0.67 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 5 | 0 | 1 | 1 | 0 | 0.20 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 6 | 5 | 0 | 1 | 1 | 0 | 0.20 |
Spring 2018
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 12 | 5 | 6 | 11 | 3 | 0.92 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 12 | 5 | 6 | 11 | 3 | 0.92 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 21 | 8 | 9 | 17 | 18 | 0.81 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 21 | 8 | 9 | 17 | 18 | 0.81 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 3 | 0 | 1 | 1 | 0 | 0.33 |
Spring 2017
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 8 | 1 | 2 | 3 | 3 | 0.38 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 8 | 1 | 2 | 3 | 3 | 0.38 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2016 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 19 | 1 | 5 | 6 | 9 | 0.32 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 19 | 1 | 5 | 6 | 9 | 0.32 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2016
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 11 | 2 | 4 | 6 | 0 | 0.55 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 11 | 2 | 4 | 6 | 0 | 0.55 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2015 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 4 | 17 | 1 | 3 | 4 | 3 | 0.24 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 4 | 17 | 1 | 3 | 4 | 3 | 0.24 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 4 | 8 | 0 | 0 | 0 | 3 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 4 | 8 | 0 | 0 | 0 | 3 | 0.00 |
Spring 2015
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 11 | 2 | 7 | 9 | 9 | 0.82 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 11 | 2 | 7 | 9 | 9 | 0.82 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Winter 2014 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 7 | 17 | 4 | 5 | 9 | 3 | 0.53 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 7 | 17 | 4 | 5 | 9 | 3 | 0.53 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 7 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| playoffs | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 7 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Spring 2014 - Post
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spring 2014
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 13 | 4 | 5 | 9 | 0 | 0.69 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 2 | 13 | 4 | 5 | 9 | 0 | 0.69 |
Winter 2013 - Post
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 8 | 5 | 2 | 2 | 4 | 0 | 0.80 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 8 | 5 | 2 | 2 | 4 | 0 | 0.80 |
Winter 2013 - Regular
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 8 | 20 | 1 | 4 | 5 | 3 | 0.25 |
| regular season | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|
Northstars Tier 8 | 20 | 1 | 4 | 5 | 3 | 0.25 |