Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 8 | 9 | 6 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | AT Aidan Thomson | 3 | 1 | 4 | 0 |
| 27 | CM Curtis Mckinnin | 1 | 3 | 4 | 3 |
| 55 | CW Calvin Walker | 1 | 2 | 3 | 0 |
| 11 | MB Mike Battle | 1 | 1 | 2 | 6 |
| 16 | BC Brent Coultas | 0 | 0 | 0 | 0 |
| 9 | IH Isaac Halsall | 0 | 0 | 0 | 0 |
| 78 | SI Syd Irvine | 0 | 0 | 0 | 3 |
| 19 | KK Kurt Krebs | 0 | 0 | 0 | 0 |
| 37 | BT Ben Tomley | 0 | 0 | 0 | 9 |
| 6 | 0 | 0 | 0 | 6 | |
| 88 | SL Seamus Leslie | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | PN Perry Noble | 21 | 14 | 0.667 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | DF Devin Fraser | 1 | 2 | 3 | 0 |
| 86 | AD Andrew Dodd | 0 | 2 | 2 | 0 |
| 10 | 1 | 1 | 2 | 6 | |
| 71 | 0 | 1 | 1 | 6 | |
| 17 | SR Scott Rogers | 1 | 0 | 1 | 3 |
| 25 | TB Tyler Barnes | 0 | 0 | 0 | 0 |
| 92 | CH Cody Hamilton | 0 | 0 | 0 | 0 |
| 7 | BS Brad Simmons | 0 | 0 | 0 | 0 |
| 44 | DT Devan Todd | 0 | 0 | 0 | 9 |
| 52 | ST Shayne Thomas | 0 | 0 | 0 | 0 |
| 3 | TM Tim Mathews | 0 | 0 | 0 | 0 |
| 16 | GM Geoff Mathews | 0 | 0 | 0 | 0 |
| 41 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
On Demand Black Sheep | 0347 |
Bulldawgs | 2103 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
On Demand Black Sheep | 10 11 0 21 |
Bulldawgs | 6 3 0 9 |
Notable players
AT
Aidan Thomson
On Demand Black Sheep
3
Goals
CM
Curtis Mckinnin
On Demand Black Sheep
3
Assists
CM
Curtis Mckinnin
On Demand Black Sheep
4
Points
BT
Ben Tomley
On Demand Black Sheep
9
Pims