Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | 14 | 4 | 0.286 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | ND Nick Dilworth | 2 | 0 | 2 | 0 |
| 17 | CB Chaba Budai | 1 | 0 | 1 | 0 |
| 8 | JG Justin George | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | |
| 14 | AC Aaron Connacher | 0 | 0 | 0 | 0 |
| 7 | PF Phil Franklin | 0 | 0 | 0 | 0 |
| 15 | JP James Paterson | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | RV Rob Vessey | 12 | 9 | 0.750 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | DW Dan Wright | 2 | 5 | 7 | 0 |
| 12 | 3 | 0 | 3 | 0 | |
| 29 | 3 | 0 | 3 | 0 | |
| 97 | TW Tony Whitley | 0 | 1 | 1 | 3 |
| 10 | BC Blair Campbell | 1 | 0 | 1 | 0 |
| 11 | DG Dave Gemmell | 1 | 0 | 1 | 0 |
| 24 | CE Chris Emerson | 0 | 1 | 1 | 0 |
| 13 | GH Grant Hodgins | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 3 | |
| 20 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Black Market Visors | 0123 |
Red Army | 25310 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Black Market Visors | 3 5 4 12 |
Red Army | 14 0 0 14 |