Game Summary
Scoring summary
1st Period
18:33
2nd Period
05:19
10:35
3rd Period
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | DJ Daryl Jackson | 29 | 23 | 0.793 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | SC Sean Coss | 0 | 1 | 1 | 0 |
| 19 | MC Mike Chow | 1 | 0 | 1 | 0 |
| 29 | 0 | 1 | 1 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 | 0 | |
| 11 | GP Gary Pemberton | 0 | 0 | 0 | 0 |
| 55 | JM Josh McCulloch | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 1 | DE Dave Erion | 0 | 0 | 0 | 0 |
| 33 | CY Chris Yue | 0 | 0 | 0 | 0 |
| 44 | JL Jonathan Livergant | 0 | 0 | 0 | 0 |
| 2 | RK Randy Koot | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | |
| 17 | SJ Steve Jang | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 3 | G" Gregory "Bamm Bamm" Garost | 33 | 32 | 0.970 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NK Nathaniel Kis | 3 | 1 | 4 | 0 |
| 83 | 1 | 2 | 3 | 3 | |
| 33 | 1 | 1 | 2 | 0 | |
| 24 | DO Don Olson | 0 | 2 | 2 | 0 |
| 42 | 0 | 2 | 2 | 0 | |
| 10 | 1 | 1 | 2 | 0 | |
| 77 | MG Marshall Gustavson | 0 | 1 | 1 | 0 |
| 26 | MA Mickey Armstrong | 0 | 0 | 0 | 0 |
| 11 | CD Corey Douglas | 0 | 0 | 0 | 0 |
| 44 | 0 | 0 | 0 | 0 | |
| 19 | BL Bill Launay | 0 | 0 | 0 | 3 |
| 15 | BF Braden Foster | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Johnny's | 0011 |
Havoc | 3216 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Johnny's | 9 11 13 33 |
Havoc | 9 13 7 29 |