Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 44 | RB Riley Bennett | 37 | 34 | 0.919 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | 0 | 1 | 1 | 0 | |
| 22 | JY Jeff Yeo | 0 | 1 | 1 | 3 |
| 81 | MC Matt Curry | 1 | 0 | 1 | 0 |
| 40 | CP Cam Paton | 0 | 0 | 0 | 0 |
| 35 | JS Justin Stewart | 0 | 0 | 0 | 3 |
| 32 | AJ Andrew Johnson | 0 | 0 | 0 | 0 |
| 38 | DS Dan Sherwood | 0 | 0 | 0 | 0 |
| 24 | MP Matt Puscus | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 51 | TS Tyler Schnell | 0 | 0 | 0 | 0 |
| 37 | DS Dwayne Sanders | 0 | 0 | 0 | 0 |
| 36 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 10 | 28 | 27 | 0.964 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | 0 | 2 | 2 | 0 | |
| 11 | GP Gary Pemberton | 1 | 0 | 1 | 0 |
| 23 | 1 | 0 | 1 | 0 | |
| 2 | RK Randy Koot | 1 | 0 | 1 | 0 |
| 67 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 3 | |
| 1 | DE Dave Erion | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | |
| 51 | KD Kelly Douglas | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Schneider Storm | 0011 |
Johnny's | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Schneider Storm | 6 8 14 28 |
Johnny's | 13 14 10 37 |