Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | MC Moises Carvalhal | 21 | 19 | 0.905 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | BR Brian Robertson | 0 | 1 | 1 | 0 |
| 18 | QM Quinn Marshall | 0 | 1 | 1 | 0 |
| 27 | JJ Jeff Johnson | 0 | 1 | 1 | 0 |
| 28 | 1 | 0 | 1 | 0 | |
| 22 | JY Jeff Yeo | 0 | 1 | 1 | 0 |
| 7 | JA Jason Allan | 0 | 1 | 1 | 0 |
| 37 | DS Dwayne Sanders | 1 | 0 | 1 | 0 |
| 36 | SN Stuart Neilson | 1 | 0 | 1 | 0 |
| 35 | JS Justin Stewart | 0 | 0 | 0 | 0 |
| 32 | AJ Andrew Johnson | 0 | 0 | 0 | 3 |
| 38 | DS Dan Sherwood | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 51 | TS Tyler Schnell | 0 | 0 | 0 | 0 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| 81 | MC Matt Curry | 0 | 0 | 0 | 6 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 60 | 29 | 26 | 0.897 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | DH Dan Hill | 1 | 1 | 2 | 0 |
| 11 | 1 | 0 | 1 | 0 | |
| 22 | C" Calvin "lightweight" Louie | 0 | 1 | 1 | 0 |
| 27 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 3 | |
| 33 | 0 | 0 | 0 | 0 | |
| 8 | AV Alex Vezina | 0 | 0 | 0 | 3 |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | PC Patrick Corney | 0 | 0 | 0 | 3 |
| 14 | RK Randy King | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Schneider Storm | 0123 |
Bard and Banker Bees | 1012 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Schneider Storm | 9 10 10 29 |
Bard and Banker Bees | 8 5 8 21 |