roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 0 | KM Kody Mcguiness | 40 | 39 | 0.975 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | GS Gareth Stephens | 2 | 2 | 4 | 0 |
| 45 | 1 | 1 | 2 | 0 | |
| 87 | 1 | 0 | 1 | 0 | |
| 91 | AA Anthony Abellan | 0 | 0 | 0 | 0 |
| 17 | SM Steve Melnick | 0 | 0 | 0 | 0 |
| 8 | SK Steven Kolic | 0 | 0 | 0 | 0 |
| 44 | JG Jordan Game | 0 | 0 | 0 | 0 |
| 7 | JR Jordan Royer | 0 | 0 | 0 | 0 |
| 31 | BD Bernard Dumas | 0 | 0 | 0 | 0 |
| 14 | CB Cameron Barley | 0 | 0 | 0 | 0 |
| 3 | AC Adam Crichton | 0 | 0 | 0 | 0 |
| 5 | CB Chaba Budai | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 29 | MJ Marko Jelic | 43 | 39 | 0.907 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | KR Kyle Ryan | 0 | 1 | 1 | 0 |
| 93 | LR Lee Robbins | 0 | 1 | 1 | 0 |
| 81 | 1 | 0 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 0 | |
| 25 | PT Paul Terstappen | 0 | 0 | 0 | 0 |
| 19 | MF Matt Fingas | 0 | 0 | 0 | 0 |
| 13 | MC Mike Chandler | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 3 | |
| 8 | LM Loren Mullane | 0 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Dark Horse | 1214 |
Vandals | 0011 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Dark Horse | 14 12 17 43 |
Vandals | 11 9 20 40 |
Notable players
GS
Gareth Stephens
Dark Horse
2
Goals
GS
Gareth Stephens
Dark Horse
2
Assists
GS
Gareth Stephens
Dark Horse
4
Points