Game Summary
Scoring summary
Penalty summary
Either no penalties have been input or it was a clean game!
roster stats
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | GH Gerin Hohl | 0 | 2 | 2 | 0 |
| 9 | 1 | 1 | 2 | 0 | |
| 16 | TH Taylor Hemmes | 1 | 1 | 2 | 0 |
| 68 | 0 | 2 | 2 | 0 | |
| 66 | 1 | 0 | 1 | 0 | |
| 11 | 0 | 1 | 1 | 0 | |
| 71 | CD Carson Dicks | 0 | 1 | 1 | 0 |
| 7 | 0 | 0 | 0 | 0 | |
| 2 | EB Evan Badry | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 30 | TC Tyler Clause | 42 | 38 | 0.905 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | AB Alex Barr | 0 | 1 | 1 | 0 |
| 8 | E( Edric (Rico) Lim | 1 | 0 | 1 | 0 |
| 12 | CD Corey Davidson | 0 | 0 | 0 | 0 |
| 20 | GS Gareth Stephens | 0 | 0 | 0 | 0 |
| 14 | EB Eric Bablitz | 0 | 0 | 0 | 0 |
| 13 | BP Brandon Paquet | 0 | 0 | 0 | 0 |
| 10 | CG Curt Gillies | 0 | 0 | 0 | 0 |
| 2 | JB Jeff Brooker | 0 | 0 | 0 | 0 |
| 91 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Capitals | 3104 |
Tritons | 1001 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Capitals | 14 12 16 42 |
Tritons | 5 11 12 28 |