roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | KO Kyle Olson | 33 | 30 | 0.909 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | DW Dave Wolowicz | 0 | 1 | 1 | 0 |
| 12 | TK Tyler Kuyvenhoven | 1 | 0 | 1 | 0 |
| 6 | MJ Mike Janes | 1 | 0 | 1 | 3 |
| 24 | HG Huw Griffiths | 0 | 0 | 0 | 0 |
| 36 | NM Nathan Murray | 0 | 0 | 0 | 0 |
| 14 | SM Shane Moore | 0 | 0 | 0 | 0 |
| 19 | PM Paul Morgan | 0 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 | 0 | |
| 8 | AM Andrew Mills | 0 | 0 | 0 | 0 |
| 5 | RC Ryan Cooney | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 35 | PN Perry Noble | 18 | 16 | 0.889 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JL Jordan Lanyon | 1 | 1 | 2 | 0 |
| 7 | 1 | 1 | 2 | 0 | |
| 9 | TB Trevor Boyko | 1 | 0 | 1 | 0 |
| 14 | TT TYLER TRACE | 0 | 1 | 1 | 0 |
| 10 | 0 | 1 | 1 | 0 | |
| 11 | 1 | 0 | 1 | 0 | |
| 23 | BS Brad Swaim | 0 | 1 | 1 | 0 |
| 2 | TG Tyler Gordon | 0 | 0 | 0 | 0 |
| 74 | BD Barry Duplantis | 0 | 0 | 0 | 0 |
| 4 | TS Thomas Schulz | 0 | 0 | 0 | 0 |
| 79 | DM David Mckay | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Zamboniz | 0202 |
No Dekes | 0314 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Zamboniz | 7 4 7 18 |
No Dekes | 10 15 8 33 |
Notable players
Ross Macdonald
No Dekes
2
Points