Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | LM Lawrence Mowat | 23 | 21 | 0.913 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JL Jeremy Loveday | 2 | 1 | 3 | 0 |
| 36 | MS Mike Scharf | 0 | 2 | 2 | 0 |
| 62 | 1 | 1 | 2 | 3 | |
| 3 | 0 | 2 | 2 | 3 | |
| 7 | 0 | 1 | 1 | 0 | |
| 2 | DS Dan Scharf | 1 | 0 | 1 | 0 |
| 24 | CY Cody Young | 1 | 0 | 1 | 0 |
| 6 | TB Trevor Bennett | 1 | 0 | 1 | 0 |
| 25 | MH Morgan Hocking | 0 | 1 | 1 | 0 |
| 53 | 0 | 0 | 0 | 0 | |
| 33 | JR Jeff Ralph | 0 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BB Brian Bikadi | 36 | 30 | 0.833 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | 1 | 1 | 2 | 3 | |
| 7 | JA Jason Allan | 0 | 1 | 1 | 0 |
| 24 | MP Matt Puscus | 1 | 0 | 1 | 0 |
| 51 | TS Tyler Schnell | 0 | 1 | 1 | 0 |
| 23 | SH Steve Humphrey | 0 | 1 | 1 | 0 |
| 27 | JJ Jeff Johnson | 0 | 0 | 0 | 0 |
| 22 | JY Jeff Yeo | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 37 | DS Dwayne Sanders | 0 | 0 | 0 | 0 |
| 36 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 81 | MC Matt Curry | 0 | 0 | 0 | 3 |
Goals by period 1 2 3 F | |
Crows | 2226 |
Schneider Storm | 0112 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Crows | 14 15 7 36 |
Schneider Storm | 4 9 10 23 |
Three stars
No mvps selected.