Game Summary
Scoring summary
1st Period
02:29
10:01
Power play
15:30
Power play
3rd Period
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | 35 | 33 | 0.943 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | JW Josh Waldhuber | 2 | 0 | 2 | 0 |
7 | 0 | 2 | 2 | 0 | |
6 | 0 | 1 | 1 | 0 | |
33 | 1 | 0 | 1 | 0 | |
20 | JE Jordan Eriksen | 0 | 1 | 1 | 0 |
91 | RE Ryan Eriksen | 0 | 0 | 0 | 3 |
94 | VL Vince Louie | 0 | 0 | 0 | 0 |
72 | GD Glen Domenico | 0 | 0 | 0 | 0 |
69 | RW Roth Wehrell | 0 | 0 | 0 | 0 |
61 | 0 | 0 | 0 | 9 | |
13 | DL Darryl Legate | 0 | 0 | 0 | 0 |
18 | TV Tyler Venn | 0 | 0 | 0 | 0 |
19 | NF Nick French | 0 | 0 | 0 | 3 |
83 | ![]() | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
33 | DP Dale Patrick | 25 | 22 | 0.880 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MJ Mike Janes | 1 | 1 | 2 | 3 |
16 | BB Balki Bhatti | 0 | 1 | 1 | 3 |
11 | SD Sean Douglas | 0 | 1 | 1 | 0 |
5 | RC Ryan Cooney | 0 | 1 | 1 | 0 |
8 | AM Andrew Mills | 1 | 0 | 1 | 3 |
17 | 0 | 0 | 0 | 3 | |
4 | DW Dave Wolowicz | 0 | 0 | 0 | 0 |
9 | MN Mike Neill | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Hellfish | 2013 |
Zamboniz | 1012 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Hellfish | 7 8 10 25 |
Zamboniz | 14 9 12 35 |
Notable players
JW
Josh Waldhuber
Hellfish
2
Goals
Dom Dufour
Hellfish
2
Assists
Dom Dufour
Hellfish
2
Points
Jordan Lamarche
Hellfish
9
Pims