Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
40 | JS Justin Samra | 20 | 17 | 0.850 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | MB Max Bell | 2 | 3 | 5 | 0 |
7 | MC Mark Chenery | 0 | 3 | 3 | 0 |
96 | CS Cody Schedel | 1 | 2 | 3 | 0 |
9 | AY Andrew Yee | 0 | 2 | 2 | 3 |
19 | Cd Chris de Medeiros | 1 | 1 | 2 | 0 |
10 | TD Tyson Douglas | 2 | 0 | 2 | 0 |
61 | KY Kyle Yee | 1 | 1 | 2 | 0 |
1 | NB Nick Black | 1 | 0 | 1 | 0 |
71 | JG Jeevan Grewal | 0 | 0 | 0 | 0 |
91 | RG Ravi Grewal | 0 | 0 | 0 | 0 |
44 | NG Nathan Gilmour | 0 | 0 | 0 | 0 |
88 | SD Scott Dagnall | 0 | 0 | 0 | 0 |
# | Goalies | SH | SV | SV% |
---|---|---|---|---|
29 | 32 | 24 | 0.750 |
# | Skaters | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JG Jared Goldade | 1 | 1 | 2 | 0 |
19 | NF Nick French | 0 | 1 | 1 | 6 |
4 | TS Tim Sine | 1 | 0 | 1 | 0 |
10 | GN Grant Newburg | 1 | 0 | 1 | 0 |
94 | VL Vince Louie | 0 | 1 | 1 | 0 |
18 | TV Tyler Venn | 0 | 1 | 1 | 0 |
83 | ![]() | 0 | 1 | 1 | 0 |
20 | JE Jordan Eriksen | 0 | 0 | 0 | 0 |
69 | RW Roth Wehrell | 0 | 0 | 0 | 0 |
13 | DL Darryl Legate | 0 | 0 | 0 | 0 |
72 | GD Glen Domenico | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Waddling Dog Greasers | 1438 |
Hellfish | 1113 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Waddling Dog Greasers | 10 13 9 32 |
Hellfish | 6 5 9 20 |