Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | LM Lawrence Mowat | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JL Jeremy Loveday | 1 | 1 | 2 | 3 |
| 42 | 0 | 1 | 1 | 0 | |
| 33 | JR Jeff Ralph | 0 | 1 | 1 | 3 |
| 82 | DM Duncan Mack | 0 | 1 | 1 | 0 |
| 24 | CY Cody Young | 0 | 1 | 1 | 0 |
| 62 | 1 | 0 | 1 | 3 | |
| 7 | 1 | 0 | 1 | 0 | |
| 6 | TB Trevor Bennett | 1 | 0 | 1 | 3 |
| 14 | 1 | 0 | 1 | 0 | |
| 12 | GB Graham Bowles | 0 | 1 | 1 | 0 |
| 36 | MS Mike Scharf | 0 | 0 | 0 | 0 |
| 13 | AG Adam Gottlieb | 0 | 0 | 0 | 0 |
| 17 | BS Brian Starzomski | 0 | 0 | 0 | 0 |
| 25 | MH Morgan Hocking | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BB Brian Bikadi | 0 | 0 | 0.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 0 | |
| 7 | JA Jason Allan | 0 | 1 | 1 | 0 |
| 24 | MP Matt Puscus | 0 | 1 | 1 | 0 |
| 51 | TS Tyler Schnell | 0 | 1 | 1 | 0 |
| 37 | DS Dwayne Sanders | 0 | 1 | 1 | 0 |
| 12 | 0 | 0 | 0 | 0 | |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 36 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 10 | TH Tony Hunt | 0 | 0 | 0 | 3 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| 17 | BR Brian Robertson | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Crows | 3205 |
Schneider Storm | 0123 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Crows | 11 12 10 33 |
Schneider Storm | 7 9 9 25 |