Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BB Brian Bikadi | 33 | 25 | 0.758 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | |
| 18 | SB Steve Black | 0 | 0 | 0 | 0 |
| 32 | AG Andrew Gear | 0 | 0 | 0 | 3 |
| 22 | JY Jeff Yeo | 0 | 0 | 0 | 0 |
| 7 | JA Jason Allan | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 51 | TS Tyler Schnell | 0 | 0 | 0 | 0 |
| 37 | DS Dwayne Sanders | 0 | 0 | 0 | 0 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| 81 | MC Matt Curry | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | LM Lawrence Mowat | 26 | 26 | 1.000 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | JL Jeremy Loveday | 1 | 2 | 3 | 0 |
| 6 | TB Trevor Bennett | 2 | 1 | 3 | 0 |
| 25 | MH Morgan Hocking | 1 | 2 | 3 | 0 |
| 14 | 2 | 0 | 2 | 6 | |
| 3 | 0 | 2 | 2 | 0 | |
| 42 | 1 | 1 | 2 | 0 | |
| 12 | GB Graham Bowles | 1 | 1 | 2 | 0 |
| 13 | AG Adam Gottlieb | 0 | 1 | 1 | 0 |
| 36 | 0 | 0 | 0 | 0 | |
| 82 | DM Duncan Mack | 0 | 0 | 0 | 0 |
| 24 | CY Cody Young | 0 | 0 | 0 | 0 |
| 53 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 17 | BS Brian Starzomski | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Schneider Storm | 0000 |
Crows | 3328 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Schneider Storm | 11 9 6 26 |
Crows | 9 15 9 33 |
Notable players
Mike Simpson
Crows
2
Goals
MH
Morgan Hocking
Crows
2
Assists
MH
Morgan Hocking
Crows
3
Points
Mike Simpson
Crows
6
Pims