Game Summary
Scoring summary
Penalty summary
1st Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | BB Brian Bikadi | 26 | 21 | 0.808 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | RH Richard Henzie | 1 | 0 | 1 | 0 |
| 10 | TH Tony Hunt | 1 | 0 | 1 | 6 |
| 7 | JA Jason Allan | 0 | 1 | 1 | 0 |
| 81 | MC Matt Curry | 1 | 0 | 1 | 0 |
| 37 | DS Dwayne Sanders | 0 | 1 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 27 | Vd Van der Hooft | 0 | 0 | 0 | 0 |
| 36 | SN Stuart Neilson | 0 | 0 | 0 | 0 |
| 41 | CC Colin Cochrane | 0 | 0 | 0 | 0 |
| 17 | BR Brian Robertson | 0 | 0 | 0 | 3 |
| 23 | SH Steve Humphrey | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 33 | RT Raphael Trepanier | 25 | 22 | 0.880 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BC Brad Carter | 2 | 1 | 3 | 0 |
| 7 | GL Gordie Lehane | 2 | 0 | 2 | 0 |
| 12 | BG Brandan Gernieff | 1 | 0 | 1 | 3 |
| 10 | SR Scott Rogers | 0 | 1 | 1 | 0 |
| 13 | CH Cody Hanson | 0 | 1 | 1 | 0 |
| 15 | 0 | 1 | 1 | 0 | |
| 14 | 0 | 1 | 1 | 3 | |
| 32 | 0 | 1 | 1 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 3 | TM Tim Mathews | 0 | 0 | 0 | 0 |
| 9 | AD Al Donovan | 0 | 0 | 0 | 0 |
| 11 | TC Taylor Clausen | 0 | 0 | 0 | 0 |
| 17 | TC Toby Clausen | 0 | 0 | 0 | 0 |
| 0 | BB Bob Brett | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
Schneider Storm | 0213 |
Bulldawgs | 1225 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
Schneider Storm | 5 12 8 25 |
Bulldawgs | 10 6 10 26 |