Game Summary
Scoring summary
Penalty summary
1st Period
2nd Period
3rd Period
roster stats
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 1 | 23 | 18 | 0.783 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | CH Cole Henson | 2 | 2 | 4 | 0 |
| 91 | AL Alec Lohr | 1 | 3 | 4 | 0 |
| 2 | EH Eric Hutchings | 2 | 1 | 3 | 0 |
| 92 | 1 | 2 | 3 | 3 | |
| 9 | AD Alex Dumais | 0 | 2 | 2 | 0 |
| 6 | JC Jourdan Comeau | 1 | 0 | 1 | 3 |
| 33 | EL Eric Loranger | 0 | 1 | 1 | 0 |
| 21 | TG Tyler Gill | 1 | 0 | 1 | 0 |
| 999 | MP Missing Player | 0 | 0 | 0 | 0 |
| 5 | DT Devon Thomsen | 0 | 0 | 0 | 0 |
| 10 | AP Aaron Pichichero | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 6 | |
| 19 | RG Ryan Grexton | 0 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 | 0 | |
| 24 | BN Barry Norman | 0 | 0 | 0 | 0 |
| # | Goalies | SH | SV | SV% |
|---|---|---|---|---|
| 27 | CK Chris Knight | 31 | 23 | 0.742 |
| # | Skaters | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | KK Kurt Kurdor | 1 | 1 | 2 | 0 |
| 8 | 0 | 2 | 2 | 9 | |
| 17 | 2 | 0 | 2 | 0 | |
| 4 | GL Garry Lacey | 1 | 0 | 1 | 3 |
| 15 | RL Ray Lajoie | 1 | 0 | 1 | 0 |
| 9 | MJ Mike Jaeb | 0 | 1 | 1 | 0 |
| 22 | CP Craig Plumb | 0 | 0 | 0 | 3 |
| 12 | IF Ian Fleetwood | 0 | 0 | 0 | 0 |
| 5 | BW Brian Watters | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 |
Goals by period 1 2 3 F | |
BC Buds | 3418 |
Lucky Loggers | 2305 |
Team stats
home
away
Team comparison
Shots by period | 1 2 3 F |
BC Buds | 11 11 9 31 |
Lucky Loggers | 9 6 8 23 |